FOR THE 2022/2023 SEASON
COMFORT ROOM

Zeitraum | Preis |
21.10 – 22.12 | 60,00€ |
22.12 – 08.01 | 80,00€ |
11.02 – 25.02 | 72,00€ |
25.02 – 01.04 | 64,00€ |
13.05 – 29.05 | 57,00€ |
08.07 – 27.08 | 60,00€ |
SINGLE ROOM

Zeitraum | Preis |
21.10 – 22.12 | 90,00€ |
22.12 – 08.01 | 120,00€ |
11.02 – 25.02 | 108,00€ |
25.02 – 01.04 | 96,00€ |
13.05 – 29.05 | 72,00€ |
08.07 – 27.08 | 75,00€ |
APARTMENT ZWÖLFER

Zeitraum | Preis 5 Personen | Preis 6 Personen | Preis 7 Personen |
21.10 – 22.12 | 160,00€ | 190,00€ | 220,00€ |
22.12 – 08.01 | 190,00€ | 220,00€ | 250,00€ |
11.02 – 25.02 | 175,00€ | 205,00€ | 235,00€ |
25.02 – 01.04 | 165,00€ | 195,00€ | 225,00€ |
13.05 – 29.05 | 120,00€ | 150,00€ | 180,00€ |
08.07 – 27.08 | 135,00€ | 165,00€ | 195,00€ |
APARTMENT BENEDICT

Zeitraum | Preis 4 Personen | Preis 5 Personen |
21.10 – 22.12 | 160,00€ | 190,00€ |
22.12 – 08.01 | 190,00€ | 220,00€ |
11.02 – 25.02 | 175,00€ | 205,00€ |
25.02 – 01.04 | 165,00€ | 195,00€ |
13.05 – 29.05 | 120,00€ | 150,00€ |
08.07 – 27.08 | 135,00€ | 165,00€ |
APARTMENT SERLES

Zeitraum | Preis 2 Personen | Preis 3 Personen | Preis 4 Personen |
21.10 – 22.12 | 100,00€ | 120,00€ | 140,00€ |
22.12 – 08.01 | 150,00€ | 170,00€ | 190,00€ |
11.02 – 25.02 | 130,00€ | 150,00€ | 170,00€ |
25.02 – 01.04 | 120,00€ | 140,00€ | 160,00€ |
13.05 – 29.05 | 80,00€ | 100,00€ | 120,00€ |
08.07 – 27.08 | 90,00€ | 110,00€ | 130,00€ |
BOOKING DETAILS
- Single room surcharge in summer: 15,00€.
- Single room supplement in winter : + 1/2 price from double room, i.e. 1,5 times from double room 1 person
- Local tax: 2,80€
- Short stay surcharge 5,00€ per person per night
- Final cleaning 60,00€
Children:
0-3 years: baby crib free
3-6 years: 70% discount
6-10 years: 50% discount
10-15 years: 30% discount
From 15 years: full price
Cancellation:
until 30 days before arrival: free of charge
up to 7 days before arrival: 50% of the accommodation price
after that: 100% of the price of the overnight stay